2011 Monthly Ingest Reports
Note: Status numbers in RED indicate a backlog; GREEN indicate that more was processed than received. Figures for receipts are based on packages registered with Package Tracker.
March 2011: monthly_ingest_Mar_11.pdf
| ACTIVITY | GB | SIPs | FILES | Daily Avg. |
| Receipts via ftp | - | - | - | - |
| Receipts via xdrive | - | - | - | - |
| Receipts from DigiTool | - | - | - | - |
| Total Receipts | - | - | - | - |
| Ingests | 2,317.2 | 12,688 | 849,537 | - |
| Rejects | - | - | - | - |
| Deletes | - | - | - | - |
| Duplicates set aside | - | - | - | - |
| Total Processed | - | - | - | - |
| Status | - | - | - | N/A |
| Total SIPs w/duplicates | - | - | - | N/A |
February 2011: monthly_ingest_Feb_11.pdf
| ACTIVITY | GB | SIPs | FILES | Daily Avg. |
| Receipts via ftp | - | - | - | - |
| Receipts via xdrive | - | - | - | - |
| Receipts from DigiTool | - | - | - | - |
| Total Receipts | - | - | - | - |
| Ingests | - | - | - | - |
| Rejects | - | - | - | - |
| Deletes | - | - | - | - |
| Duplicates set aside | - | - | - | - |
| Total Processed | - | - | - | - |
| Status | - | - | - | N/A |
| Total SIPs w/duplicates | - | - | - | N/A |
January 2011: monthly_ingest_Jan_11.pdf
| ACTIVITY | GB | SIPs | FILES | Daily Avg. |
| Receipts via ftp | 17.4 | 217 | 1,910 | .5GB |
| Receipts via xdrive | 3,619.6 | 3,172 | 1,141,718 | 116.76GB |
| Receipts from DigiTool | 1.29 | 3 | 222 | .04GB |
| Total Receipts | 3,639 | 3,485 | 1,144,223 | 117.39GB |
| Ingests | 2,016.6 | 1,900 | 739,018 | 65.05GB |
| Rejects | 1.2 | 14 | 280 | .04GB |
| Deletes | 1,679.38 | 1,030 | 631,212 | 54.2GB |
| Duplicates set aside | 285 | 281 | 125,850 | 9.19GB |
| Total Processed | 3,982.18 | 3,225 | 1,496,360 | 128.46GB |
| Status | +343.18 | -260 | +352,137 | N/A |
| Total SIPs w/duplicates | 3,243.3GB | 2,714 | 1,910,718 | N/A |
Last modified 26 April 2011 at 1:08 pm by Lydia |